Receive SMS for Paysafecard online
paysafecard confirms a mobile number when an account is registered. SwiftSMS gives you a real mobile number in 68 countries to catch that code — no SIM, no contract, and you pay only when it lands.
- From
- €0.14
- in Colombia
- Countries
- 68
- 47 in stock now
- Delivery
- Seconds
- pushed the moment it lands
- If no code
- €0.00
- you are not charged
Paysafecard number prices by country
Live prices and stock across 68 countries. Colombia is cheapest today at €0.14, with a typical country around €1.66. Prices follow carrier supply and move through the day.
| Country | Price | Numbers in stock | Delivery rate |
|---|---|---|---|
| Colombia | €0.14 | 108 | 0% |
| Indonesia | €0.17 | 213 | 0% |
| Israel | €0.17 | Out of stock | 0% |
| Argentina | €0.32 | 81 | 0% |
| Bolivia | €0.32 | 28 | 0% |
| Paraguay | €0.32 | 178 | 0% |
| Bangladesh | €0.34 | Out of stock | 0% |
| United Kingdom | €0.49 | 1,315 | 100% |
| Brazil | €0.50 | 143 | 0% |
| Cyprus | €0.50 | Out of stock | 0% |
| Vietnam | €0.50 | Out of stock | 0% |
| Cambodia | €0.52 | Out of stock | 0% |
| Portugal | €0.53 | 187 | 0% |
| France | €0.58 | 186 | 100% |
| Philippines | €0.58 | 119 | 0% |
| Latvia | €0.60 | 63 | 0% |
| Romania | €0.67 | 158 | 0% |
| Ukraine | €0.75 | 177 | 0% |
| Cameroon | €0.83 | 29 | 0% |
| Kenya | €0.83 | 4 | 0% |
| Mexico | €0.83 | 120 | 0% |
| Morocco | €0.83 | Out of stock | 0% |
| Netherlands | €0.83 | 426 | 0% |
| Czechia | €0.92 | 550 | 0% |
| Malta | €1.00 | Out of stock | 0% |
| Pakistan | €1.00 | Out of stock | 0% |
| Estonia | €1.08 | 41 | 0% |
| South Africa | €1.25 | 157 | 0% |
| Poland | €1.38 | 186 | 0% |
| Germany | €1.41 | 1,115 | 0% |
| Lithuania | €1.41 | 2 | 0% |
| Moldova | €1.41 | 24 | 0% |
| Slovenia | €1.50 | 4 | 0% |
| Chile | €1.66 | Out of stock | 0% |
| Dominican Republic | €1.66 | 106 | 0% |
| Finland | €1.66 | Out of stock | 0% |
| Greece | €1.66 | 85 | 0% |
| Croatia | €2.49 | 62 | 0% |
| Slovakia | €2.49 | Out of stock | 0% |
| Tanzania | €2.49 | Out of stock | 0% |
| Costa Rica | €2.89 | 104 | 0% |
| United States | €2.90 | 283 | 0% |
| Canada | €3.15 | 84 | 0% |
| Bosnia & Herzegovina | €3.32 | 27 | 0% |
| Bulgaria | €3.32 | 55 | 0% |
| Gibraltar | €3.32 | Out of stock | 0% |
| Hong Kong | €3.32 | Out of stock | 0% |
| Japan | €3.32 | 62 | 0% |
| Malaysia | €3.32 | 57 | 0% |
| Spain | €3.32 | 795 | 0% |
| Switzerland | €3.98 | 59 | 0% |
| Denmark | €4.97 | 136 | 0% |
| Kyrgyzstan | €4.97 | Out of stock | 0% |
| New Zealand | €4.97 | 10 | 0% |
| Thailand | €4.97 | 23 | 0% |
| Sweden | €5.17 | 77 | 0% |
| Ireland | €5.30 | 88 | 0% |
| Kazakhstan | €6.46 | Out of stock | 0% |
| Georgia | €6.63 | Out of stock | 0% |
| Albania | €8.29 | Out of stock | 0% |
| North Macedonia | €8.29 | Out of stock | 0% |
| Serbia | €8.29 | Out of stock | 0% |
| Hungary | €8.55 | 66 | 0% |
| Australia | €9.94 | 162 | 0% |
| Singapore | €9.94 | Out of stock | 0% |
| Italy | €10.02 | 121 | 0% |
| Austria | €12.39 | 13 | 0% |
| Belgium | €16.57 | 26 | 0% |
Prices fetched live from our catalog. Stock changes constantly; the figure shown is the most recent count.
Why Paysafecard asks for a phone number
Payment and wallet services are legally obliged to confirm a contact channel, and an SMS code is the step that opens the account.
How to verify Paysafecard in four steps
- 1Pick a country
Choose from the 68 countries above — cheapest first, or wherever Paysafecard expects your number to be.
- 2Take the number
Open SwiftSMS and take a Paysafecard number. It is yours for the verification window.
- 3Paste it into the sign-up
Enter the number on the Paysafecard screen and request the code.
- 4Read the code
It appears on your dashboard the instant the network delivers it. No code, no charge.
Financial accounts often re-verify on withdrawal — a rental number you keep is safer here than a one-shot code.
Other finance services people verify
Paysafecard verification — questions
How do I receive an SMS verification code for Paysafecard?
Pick a country, take a Paysafecard number, and enter it on the Paysafecard sign-up screen. The code appears on your SwiftSMS dashboard the moment the network delivers it — usually within a few seconds. You are charged only if a code actually arrives.
How much does a Paysafecard number cost?
Prices start at €0.14 for a Colombia number and run to €16.57 in the most expensive countries, with a typical country around €1.66. Pricing moves with carrier supply, so the table above is the live figure.
Which countries can I get a Paysafecard number in?
Paysafecard numbers are available in 68 countries, 47 of which have numbers in stock right now. The full list, with live prices and stock, is in the table above.
What happens if the Paysafecard code never arrives?
You are not charged. SwiftSMS only bills when a code lands — if the number stays silent, the activation is cancelled and nothing leaves your balance. You can pick a different country and try again straight away.
Are these real mobile numbers or VoIP?
Real mobile numbers on real carriers. Paysafecard and most other platforms reject VoIP and landline ranges, which is why SwiftSMS only supplies genuine mobile lines.
Can I reuse the same number for Paysafecard later?
A pay-per-code activation is short-lived — it is yours for the duration of that one verification. If you need the number to stay reachable so you can log back in, take a rental number instead and keep it for as long as you need.
Get your Paysafecard code in seconds
A real mobile number in 68 countries, from €0.14. Nothing to install.
Get a Paysafecard numberNo SIM, no contract — pay only when the code lands.